T20 World Cup 2022 – Round 1 qualifiers
Match Date | Match Centre | Time in IST | Stadium | Venue |
16-Oct-2022 | Sri Lanka VS Namibia | 09:30 | Kardinia Park | Geelong |
16-Oct-2022 | UAE VS Netherlands | 13:30 | Kardinia Park | Geelong |
17-Oct-2022 | West Indies VS Scotland | 09:30 | Bellerive Oval | Hobart |
17-Oct-2022 | Zimbabwe VS Ireland | 13:30 | Bellerive Oval | Hobart |
18-Oct-2022 | Namibia VS Netherlands | 09:30 | Kardinia Park | Geelong |
18-Oct-2022 | Sri Lanka VS the UAE | 13:30 | Kardinia Park | Geelong |
19-Oct-2022 | Scotland VS Ireland | 09:30 | Bellerive Oval | Hobart |
19-Oct-2022 | West Indies VS Zimbabwe | 13:30 | Bellerive Oval | Hobart |
20-Oct-2022 | Sri Lanka VS Netherlands | 09:30 | Kardinia Park | Geelong |
20-Oct-2022 | Namibia VS the UAE | 13:30 | Kardinia Park | Geelong |
21-Oct-2022 | West Indies VS Ireland | 09:30 | Bellerive Oval | Hobart |
21-Oct-2022 | Scotland VS Zimbabwe | 13:30 | Bellerive Oval | Hobart |
T20 World Cup 2022 – Super 12: Group 1 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
22-Oct-2022 | Australia vs New Zealand | 12:30 | Sydney Cricket Ground | Sydney |
22-Oct-2022 | England vs Afghanistan | 16:30 | Perth Stadium | Burswood |
23-Oct-2022 | A1 vs B2 | 09:30 | Bellerive Oval | Hobart |
25-Oct-2022 | Australia vs A1 | 16:30 | Perth Stadium | Burswood |
26-Oct-2022 | England vs B2 | 09:30 | Melbourne Cricket Ground | Melbourne |
26-Oct-2022 | New Zealand vs Afghanistan | 13:30 | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | Afghanistan vs B2 | 09:30 | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | England vs Australia | 13:30 | Melbourne Cricket Ground | Melbourne |
29-Oct-2022 | New Zealand vs A1 | 13:30 | Sydney Cricket ground | Sydney |
31-Oct-2022 | Australia vs B2 | 13:30 | The Gabba | Brisbane |
1-Nov-2022 | Afghanistan vs A1 | 09:30 | The Gabba | Brisbane |
1-Nov-2022 | England vs New Zealand | 13:30 | The Gabba | Brisbane |
4-Nov-2022 | New Zealand vs B2 | 09:30 | Adelaide Oval | Adelaide |
4-Nov-2022 | Australia vs Afghanistan | 13:30 | Adelaide Oval | Adelaide |
5-Nov-2022 | England vs A1 | 13:30 | Sydney Cricket ground | Sydney |
Below the teams, A1 and B1 are the winners, and B1 and B2 are the runner-up teams in round 1 of the qualifier matches.
T20 World Cup 2022 – Super 12: Group 2 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
23-Oct-2022 | India vs Pakistan | 13:30 | Melbourne Cricket Ground | Melbourne |
24-Oct-2022 | Bangladesh vs A2 | 09:30 | Bellerive Oval | Hobart |
24-Oct-2022 | South Africa vs B1 | 13:30 | Bellerive Oval | Hobart |
27-Oct-2022 | South Africa vs Bangladesh | 08:30 | Sydney Cricket Ground | Sydney |
27-Oct-2022 | India vs A2 | 12:30 | Sydney Cricket Ground | Sydney |
27-Oct-2022 | Pakistan vs B1 | 16:30 | Perth Stadium | Perth |
30-Oct-2022 | Bangladesh vs B1 | 08:30 | The Gabba | Brisbane |
30-Oct-2022 | Pakistan vs A2 | 12:30 | Perth Stadium | Perth |
30-Oct-2022 | India vs South Africa | 16:30 | Perth Stadium | Perth |
2-Nov-2022 | B1 vs A2 | 09:30 | Adelaide Oval | Adelaide |
2-Nov-2022 | India vs Bangladesh | 13:30 | Adelaide Oval | Adelaide |
3-Nov-2022 | Pakistan vs South Africa | 13:30 | Sydney Cricket Ground | Sydney |
6-Nov-2022 | South Africa vs A2 | 05:30 | Adelaide Oval | Adelaide |
6-Nov-2022 | Pakistan vs Bangladesh | 09:30 | Adelaide Oval | Adelaide |
6-Nov-2022 | India vs B1 | 13:30 | Melbourne Cricket Ground | Melbourne |
T20 World Cup 2022 – Knockouts and Final
Match Date | Match Centre | Time in IST | Stadium | Venue |
Wed 9 November | Semifinal 1 | 13:30 | Sydney Cricket Ground | Sydney |
10-Nov-2022 | Semifinal 2 | 13:30 | Adelaide Oval | Adelaide |
13-Nov-2022 | Final | 13:30 | Melbourne Cricket Ground | Melbourne |
T20 World Cup 2022 India Schedule
Match Date | Match Centre | Time in IST | Stadium | Venue |
Sun 23 October | India vs Pakistan | 13:30 | Melbourne Cricket Ground | Melbourne |
27-Oct-2022 | India vs A2 | 4:30 OM | Sydney Cricket Ground | Sydney |
30-Oct-2022 | India vs South Africa | 16:30 | Perth Stadium | Perth |
2-Nov-2022 | India vs Bangladesh | 13:30 | Adelaide | Adelaide |
Sun 6 November | India vs B1 | 13:30 | Melbourne Cricket Ground | Melbourne |